<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The International Biometric Society</title>
	<atom:link href="http://www.biometricsociety.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.biometricsociety.org</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 12:32:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Biometrics Book Review Editor Sought</title>
		<link>http://www.biometricsociety.org/2012/04/biometrics-book-review-editor-sought/</link>
		<comments>http://www.biometricsociety.org/2012/04/biometrics-book-review-editor-sought/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 14:09:49 +0000</pubDate>
		<dc:creator>MMays</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.biometricsociety.org/?p=1924</guid>
		<description><![CDATA[Guilherme Rosa’s term as Biometrics Book Review Editor is ending and the IBS would like to identify his successor. Since the last two editors have come from North America it would be ideal if the next editor came from a different region. The term of service will begin immediately and will conclude 31 December 2014. IBS members are hereby invited [...]]]></description>
		<wfw:commentRss>http://www.biometricsociety.org/2012/04/biometrics-book-review-editor-sought/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biometric Bulletin News</title>
		<link>http://www.biometricsociety.org/2012/04/biometric-bulletin-news/</link>
		<comments>http://www.biometricsociety.org/2012/04/biometric-bulletin-news/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 16:07:28 +0000</pubDate>
		<dc:creator>MMays</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.biometricsociety.org/?p=1882</guid>
		<description><![CDATA[We welcome new Biometric Bulletin Editor, Dimitris Karlis, who will officially begin his three-year term on 1 January 2013. Dimitris Karlis is an Associate Professor of Statistic at the Department of Statistics, Athens University of Economics, Greece. He has been a member of the IBS since 2001 (EMR), and served as publicity officer for EMR since 2006 and as EMR [...]]]></description>
		<wfw:commentRss>http://www.biometricsociety.org/2012/04/biometric-bulletin-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBS Welcomes the Singapore Region</title>
		<link>http://www.biometricsociety.org/2012/04/ibs-welcomes-the-singapore-region/</link>
		<comments>http://www.biometricsociety.org/2012/04/ibs-welcomes-the-singapore-region/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 15:35:11 +0000</pubDate>
		<dc:creator>MMays</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.biometricsociety.org/?p=1895</guid>
		<description><![CDATA[IBS is proud to announce the addition of the Singapore Region. It was formed in 2012 with 15 founding members whose research interests are all on statistical methodology in medicine and genetics.  It is hoped that this group could promote more regional statistical research activities and make better international connections. The correspondent of this region is Jialiang Li (stalj@nus.edu.sg). Please [...]]]></description>
		<wfw:commentRss>http://www.biometricsociety.org/2012/04/ibs-welcomes-the-singapore-region/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Call for Proposals for SAMSI Summer Programs and Workshops</title>
		<link>http://www.biometricsociety.org/2012/04/call-for-proposals-for-samsi-summer-programs-and-workshops/</link>
		<comments>http://www.biometricsociety.org/2012/04/call-for-proposals-for-samsi-summer-programs-and-workshops/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 17:37:25 +0000</pubDate>
		<dc:creator>MMays</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.biometricsociety.org/?p=1783</guid>
		<description><![CDATA[The Statistical and Applied Mathematical Sciences Institute (SAMSI) announces a new call for proposals to organize a summer program or workshop focused on a topic within the broad spectrum of new or recent research themes covered by SAMSI, to take place during the summer of 2013. A summer program is a short research program, of 1-2 weeks duration, that is [...]]]></description>
		<wfw:commentRss>http://www.biometricsociety.org/2012/04/call-for-proposals-for-samsi-summer-programs-and-workshops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013: The International Year of Statistics</title>
		<link>http://www.biometricsociety.org/2012/03/2013-the-international-year-of-statistics/</link>
		<comments>http://www.biometricsociety.org/2012/03/2013-the-international-year-of-statistics/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 17:50:49 +0000</pubDate>
		<dc:creator>MMays</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.biometricsociety.org/?p=1738</guid>
		<description><![CDATA[The International Biometric Society has joined other leading statistical societies to celebrate 2013 as the International Year of Statistics, also known as Statistics 2013.  The purpose of the International Year of Statistics is to promote the importance of Statistics to the broader scientific community, business and government data users, the media, policy makers, employers, students and the general public. The [...]]]></description>
		<wfw:commentRss>http://www.biometricsociety.org/2012/03/2013-the-international-year-of-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Death of Former WNAR President, Franklin Graybill</title>
		<link>http://www.biometricsociety.org/2012/03/death-of-former-wnar-president-franklin-graybill/</link>
		<comments>http://www.biometricsociety.org/2012/03/death-of-former-wnar-president-franklin-graybill/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 13:24:04 +0000</pubDate>
		<dc:creator>MMays</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.biometricsociety.org/?p=1713</guid>
		<description><![CDATA[Franklin Arno Graybill, Professor Emeritus and founding Chair of the Department of Statistics at Colorado State University, died Friday, February 17, 2012 at the age of 90. He is survived by his wife Jeanne, his children Dan and Kathy, three grandchildren, and four great-grandchildren. Frank was born to Arno and Lula Graybill on September 23, 1921, in Carson, Iowa, a [...]]]></description>
		<wfw:commentRss>http://www.biometricsociety.org/2012/03/death-of-former-wnar-president-franklin-graybill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBS mourns the death of Clifford Pearce</title>
		<link>http://www.biometricsociety.org/2012/03/ibs-mourns-the-death-of-clifford-pearce/</link>
		<comments>http://www.biometricsociety.org/2012/03/ibs-mourns-the-death-of-clifford-pearce/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 14:55:16 +0000</pubDate>
		<dc:creator>MMays</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.biometricsociety.org/?p=1675</guid>
		<description><![CDATA[Clifford Pearce, who has died aged 97, was a statistician whose career spanned some 70 years. He was a contemporary of many of the founding fathers of biometry. Clifford worked in the statistics section at East Malling Research Station from 1937 to 1975, being head of section for a large part of that time.  His contributions to statistics were soundly [...]]]></description>
		<wfw:commentRss>http://www.biometricsociety.org/2012/03/ibs-mourns-the-death-of-clifford-pearce/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Registration for Short Courses now open!</title>
		<link>http://www.biometricsociety.org/2012/01/registration-for-short-courses-now-open/</link>
		<comments>http://www.biometricsociety.org/2012/01/registration-for-short-courses-now-open/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 20:04:06 +0000</pubDate>
		<dc:creator>MMays</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.biometricsociety.org/?p=1597</guid>
		<description><![CDATA[Four Short Course proposals have been selected for presentation just before the International Biometric Conference begins. These Short Courses will take place on August 26, 2012. Courses are all day and are taught by experienced professionals who are experts in their fields. The cost to participate is the same for all courses. Registration fee includes lunch, coffee/tea breaks, and any [...]]]></description>
		<wfw:commentRss>http://www.biometricsociety.org/2012/01/registration-for-short-courses-now-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prose Editing Project Set to Assist Non-English Writers</title>
		<link>http://www.biometricsociety.org/2011/09/prose-editing-project-set-to-assist-non-english-writers/</link>
		<comments>http://www.biometricsociety.org/2011/09/prose-editing-project-set-to-assist-non-english-writers/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 15:03:12 +0000</pubDate>
		<dc:creator>MMays</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.biometricsociety.org/?p=1187</guid>
		<description><![CDATA[Authors whose native language is other than English and who are not fluent in written English may find themselves at a distinct disadvantage since most major science and policy journals require that manuscripts be submitted in English.  To assist IBS members who don’t have ready access to colleagues who can assist them with their English language prose, the Prose Editing [...]]]></description>
		<wfw:commentRss>http://www.biometricsociety.org/2011/09/prose-editing-project-set-to-assist-non-english-writers/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Initiatives Showcase the Journal of Agricultural, Biological and Environmental Statistics</title>
		<link>http://www.biometricsociety.org/2011/09/initiatives-showcase-the-journal-of-agricultural-biological-and-environmental-statistics/</link>
		<comments>http://www.biometricsociety.org/2011/09/initiatives-showcase-the-journal-of-agricultural-biological-and-environmental-statistics/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 15:00:08 +0000</pubDate>
		<dc:creator>MMays</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.biometricsociety.org/?p=1184</guid>
		<description><![CDATA[JABES is on the rise; from new initiatives to the constant outstanding quality of the Associate Editors, the journal is gaining credibility and prestige with each issue. First and foremost, JABES will host an invited session at the Joint Statistical Meetings 2012 that Associate Editors Brian Reich and Murali Haran have organized based on a JABES special issue dedicated to [...]]]></description>
		<wfw:commentRss>http://www.biometricsociety.org/2011/09/initiatives-showcase-the-journal-of-agricultural-biological-and-environmental-statistics/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

